📈 Equity Curve: Weekly Rebalanced Top-3 Portfolio (Score Leaders)

A smallcase style portfolio created using the top 3 leaders from MHI stock scoring system and rotated (rebalanced) weekly with new leaders.

Date Symbol Stock Action Price Units Portfolio Value
2020-04-13 FACT The Fertilisers and Chemicals Travancore Ltd. BUY 37.85 879 66696.58
2020-04-13 RCF Rashtriya Chemicals & Fertilizers Ltd. BUY 34.50 965 33370.79
2020-04-13 JAGSNPHARM Jagsonpal Pharmaceuticals Ltd. BUY 10.78 3092 5.7
2020-04-27 JAGSNPHARM Jagsonpal Pharmaceuticals Ltd. SELL 11.28 3092 34848.58
2020-04-27 TAJGVK Taj GVK Hotels & Resorts Ltd. BUY 133.65 260 64.83
2020-05-04 FACT The Fertilisers and Chemicals Travancore Ltd. SELL 40.95 879 36023.88
2020-05-04 RCF Rashtriya Chemicals & Fertilizers Ltd. SELL 38.10 965 72753.62
2020-05-04 TAJGVK Taj GVK Hotels & Resorts Ltd. SELL 122.70 260 104623.72
2020-05-04 SUVEN Suven Life Sciences Ltd. BUY 40.26 865 69763.99
2020-05-04 SWSOLAR Sterling and Wilson Renewable Energy Ltd. BUY 157.40 221 34943.8
2020-05-04 RELINFRA Reliance Infrastructure Ltd. BUY 21.15 1650 11.41
2020-06-01 SUVEN Suven Life Sciences Ltd. SELL 31.69 865 27395.85
2020-06-01 SWSOLAR Sterling and Wilson Renewable Energy Ltd. SELL 145.35 221 59486.07
2020-06-01 RELINFRA Reliance Infrastructure Ltd. SELL 17.45 1650 88249.78
2020-06-01 DELTACORP Delta Corp Ltd. BUY 89.35 328 58913.67
2020-06-01 MSTCLTD MSTC Ltd. BUY 117.60 250 29484.27
2020-06-01 SKIPPER Skipper Ltd. BUY 29.21 1008 11.15
2020-06-08 DELTACORP Delta Corp Ltd. SELL 100.50 328 32942.19
2020-06-08 MSTCLTD MSTC Ltd. SELL 132.40 250 66009.09
2020-06-08 SKIPPER Skipper Ltd. SELL 34.73 1008 100981.92
2020-06-08 QUESS Quess Corp Ltd. BUY 280.05 120 67342.31
2020-06-08 KAMATHOTEL Kamat Hotels (India) Ltd. BUY 28.10 1197 33672.98
2020-06-08 RAYMOND Raymond Ltd. BUY 331.00 101 208.55
2020-06-15 KAMATHOTEL Kamat Hotels (India) Ltd. SELL 24.05 1197 28967.61
2020-06-15 SATIN Satin Creditcare Network Ltd. BUY 79.85 362 33
2020-06-22 QUESS Quess Corp Ltd. SELL 333.15 120 39971.02
2020-06-22 RAYMOND Raymond Ltd. SELL 300.60 101 70301.26
2020-06-22 BAJFINANCE Bajaj Finance Ltd. BUY 2840.30 12 36183.58
2020-06-22 BRIGADE Brigade Enterprises Ltd. BUY 146.20 247 36.07
2020-06-29 SATIN Satin Creditcare Network Ltd. SELL 78.45 362 28406.57
2020-06-29 BRIGADE Brigade Enterprises Ltd. SELL 135.10 247 61742.9
2020-06-29 J&KBANK Jammu & Kashmir Bank Ltd. BUY 19.05 1618 30889.18
2020-06-29 WEBELSOLAR Websol Energy Systems Ltd. BUY 23.35 1321 12.98
2020-07-13 WEBELSOLAR Websol Energy Systems Ltd. SELL 20.05 1321 26472.55
2020-07-13 POONAWALLA Poonawalla Fincorp Ltd. BUY 26.50 997 25.63
2020-07-20 J&KBANK Jammu & Kashmir Bank Ltd. SELL 17.15 1618 27746.58
2020-07-20 POONAWALLA Poonawalla Fincorp Ltd. SELL 25.05 997 52696.45
2020-07-20 CYIENT Cyient Ltd. BUY 296.75 88 26556.34
2020-07-20 INFY Infosys Ltd. BUY 934.30 28 369.78
2020-07-27 CYIENT Cyient Ltd. SELL 325.25 88 28963.16
2020-07-27 KELLTONTEC Kellton Tech Solutions Ltd. BUY 22.00 1315 4.23
2020-08-10 INFY Infosys Ltd. SELL 951.35 28 26615.39
2020-08-10 KPITTECH KPIT Technologies Ltd. BUY 81.95 324 37.04
2020-08-17 BAJFINANCE Bajaj Finance Ltd. SELL 3384.80 12 40614.02
2020-08-17 KELLTONTEC Kellton Tech Solutions Ltd. SELL 20.30 1315 67281.82
2020-08-17 KPITTECH KPIT Technologies Ltd. SELL 77.85 324 92480
2020-08-17 THOMASCOOK Thomas Cook (India) Ltd. BUY 37.35 824 61672.82
2020-08-17 EIHOTEL EIH Ltd. BUY 77.39 398 30840.8
2020-08-17 MINDTECK Mindteck (India) Ltd. BUY 25.56 1205 10.2
2020-08-24 THOMASCOOK Thomas Cook (India) Ltd. SELL 37.70 824 31043.94
2020-08-24 MINDTECK Mindteck (India) Ltd. SELL 34.04 1205 72021.12
2020-08-24 PRINCEPIPE Prince Pipes & Fittings Ltd. BUY 166.35 216 36053.59
2020-08-24 HFCL HFCL Ltd. BUY 17.85 2017 14.13
2020-08-31 HFCL HFCL Ltd. SELL 15.40 2017 31044.87
2020-08-31 JBMA JBM Auto Ltd. BUY 46.35 669 5.71
2020-09-07 JBMA JBM Auto Ltd. SELL 45.61 669 30488.29
2020-09-07 PITTIENG Pitti Engineering Ltd. BUY 34.30 887 33.77
2020-09-14 EIHOTEL EIH Ltd. SELL 87.24 398 34720.57
2020-09-14 PRINCEPIPE Prince Pipes & Fittings Ltd. SELL 212.65 216 80607.03
2020-09-14 RELIGARE Religare Enterprises Ltd. BUY 48.55 829 40318.84
2020-09-14 ADANIGREEN Adani Green Energy Ltd. BUY 638.90 63 27.88
2020-09-21 PITTIENG Pitti Engineering Ltd. SELL 32.25 887 28605.03
2020-09-21 MSTCLTD MSTC Ltd. BUY 170.10 167 169.92
2020-09-28 ADANIGREEN Adani Green Energy Ltd. SELL 680.10 63 42973.38
2020-09-28 SPLPETRO Supreme Petrochem Ltd. BUY 130.32 329 55.22
2020-10-05 SPLPETRO Supreme Petrochem Ltd. SELL 125.63 329 41346.16
2020-10-05 TRIDENT Trident Ltd. BUY 8.45 4888 1.26
2020-10-12 RELIGARE Religare Enterprises Ltd. SELL 46.50 829 38511.21
2020-10-12 MSTCLTD MSTC Ltd. SELL 157.30 167 64754.04
2020-10-12 MOREPENLAB Morepen Laboratories Ltd. BUY 27.80 1163 32390.31
2020-10-12 JAGSNPHARM Jagsonpal Pharmaceuticals Ltd. BUY 16.94 1910 2.55
2020-10-19 JAGSNPHARM Jagsonpal Pharmaceuticals Ltd. SELL 16.38 1910 31257.06
2020-10-19 KIOCL KIOCL Ltd. BUY 136.05 229 70.46
2020-10-26 TRIDENT Trident Ltd. SELL 7.85 4888 38402.89
2020-10-26 MOREPENLAB Morepen Laboratories Ltd. SELL 25.65 1163 68204.01
2020-10-26 KIOCL KIOCL Ltd. SELL 113.40 229 94146.64
2020-10-26 CAPACITE Capacit'e Infraprojects Ltd. BUY 137.65 227 62868.84
2020-10-26 RPOWER Reliance Power Ltd. BUY 3.35 9374 31434.54
2020-10-26 PRICOLLTD Pricol Ltd. BUY 48.54 646 46.34
2020-11-02 PRICOLLTD Pricol Ltd. SELL 53.34 646 34469.53
2020-11-02 ONEPOINT One Point One Solutions Ltd. BUY 1.77 19454 1.51
2020-11-09 CAPACITE Capacit'e Infraprojects Ltd. SELL 132.05 227 29946.89
2020-11-09 RPOWER Reliance Power Ltd. SELL 3.10 9374 58977.23
2020-11-09 GPIL Godawari Power & Ispat Ltd. BUY 90.46 325 29548.33
2020-11-09 CSBBANK CSB Bank Ltd. BUY 263.75 111 242.8
2020-11-23 ONEPOINT One Point One Solutions Ltd. SELL 1.87 19454 36585.4
2020-11-23 GPIL Godawari Power & Ispat Ltd. SELL 97.80 325 68338.62
2020-11-23 CSBBANK CSB Bank Ltd. SELL 253.95 111 96498.88
2020-11-23 JAMNAAUTO Jamna Auto Industries Ltd. BUY 57.90 554 64390.2
2020-11-23 INOXWIND Inox Wind Ltd. BUY 15.27 2106 32199.42
2020-11-23 SCHNEIDER Schneider Electric Infrastructure Ltd. BUY 90.35 356 2.66
2020-12-07 JAMNAAUTO Jamna Auto Industries Ltd. SELL 55.20 554 30552.88
2020-12-07 INOXWIND Inox Wind Ltd. SELL 12.81 2106 57503.76
2020-12-07 SCHNEIDER Schneider Electric Infrastructure Ltd. SELL 90.25 356 89600.63
2020-12-07 TEJASNET Tejas Networks Ltd. BUY 131.05 227 59822.53
2020-12-07 EDELWEISS Edelweiss Financial Services Ltd. BUY 44.21 675 29950.94
2020-12-07 TIRUMALCHM Thirumalai Chemicals Ltd. BUY 111.90 267 43.76
2020-12-14 TEJASNET Tejas Networks Ltd. SELL 135.90 227 30862.21
2020-12-14 TIRUMALCHM Thirumalai Chemicals Ltd. SELL 107.95 267 59656.04
2020-12-14 SUVEN Suven Life Sciences Ltd. BUY 76.33 390 29857.57
2020-12-14 HINDOILEXP Hindustan Oil Exploration Company Ltd. BUY 100.00 298 27.77
2020-12-21 EDELWEISS Edelweiss Financial Services Ltd. SELL 37.40 675 25247.53
2020-12-21 SUVEN Suven Life Sciences Ltd. SELL 87.52 390 59346.2
2020-12-21 HINDOILEXP Hindustan Oil Exploration Company Ltd. SELL 85.65 298 84844.37
2020-12-21 DHANI Dhani Services Ltd. BUY 282.75 99 56824.13
2020-12-21 NAVKARCORP Navkar Corporation Ltd. BUY 37.55 755 28445.53
2020-12-21 DATAMATICS Datamatics Global Services Ltd. BUY 95.30 298 17.73
2021-01-04 DHANI Dhani Services Ltd. SELL 316.15 99 31285.28
2021-01-04 NAVKARCORP Navkar Corporation Ltd. SELL 46.70 755 66508.52
2021-01-04 DATAMATICS Datamatics Global Services Ltd. SELL 112.95 298 100133.96
2021-01-04 E2E E2E Networks Ltd. BUY 58.40 570 66812.68
2021-01-04 TIPSMUSIC Tips Music Ltd. BUY 41.42 805 33436.23
2021-01-04 GOKEX Gokaldas Exports Ltd. BUY 92.80 359 87.72
2021-01-11 TIPSMUSIC Tips Music Ltd. SELL 36.54 805 29473
2021-01-11 GOKEX Gokaldas Exports Ltd. SELL 91.70 359 62360.38
2021-01-11 HEMIPROP Hemisphere Properties India Ltd. BUY 119.60 260 31233.29
2021-01-11 SUZLON Suzlon Energy Ltd. BUY 6.70 4657 0.18
2021-01-25 E2E E2E Networks Ltd. SELL 52.90 570 30123.03
2021-01-25 TTML Tata Teleservices (Maharashtra) Ltd. BUY 14.90 2019 9.85
2021-02-01 SUZLON Suzlon Energy Ltd. SELL 6.06 4657 28203.05
2021-02-01 IIFL IIFL Finance Ltd. BUY 176.20 159 159.23
2021-02-08 HEMIPROP Hemisphere Properties India Ltd. SELL 158.25 260 41263.09
2021-02-08 TTML Tata Teleservices (Maharashtra) Ltd. SELL 20.70 2019 83014.59
2021-02-08 INDIAMART IndiaMART InterMESH Ltd. BUY 4591.15 9 41652.92
2021-02-08 PGEL PG Electroplast Ltd. BUY 23.23 1791 6.39
2021-02-15 IIFL IIFL Finance Ltd. SELL 245.80 159 39049.5
2021-02-15 INDIAMART IndiaMART InterMESH Ltd. SELL 4544.08 9 79905.33
2021-02-15 OLECTRA Olectra Greentech Ltd. BUY 180.80 220 40089.55
2021-02-15 ROUTE Route Mobile Ltd. BUY 1792.50 22 615.12
2021-02-22 PGEL PG Electroplast Ltd. SELL 25.53 1791 46293.62
2021-02-22 TEJASNET Tejas Networks Ltd. BUY 207.80 222 115.89
2021-03-01 ROUTE Route Mobile Ltd. SELL 1708.15 22 37657.61
2021-03-01 TEJASNET Tejas Networks Ltd. SELL 189.55 222 79695.63
2021-03-01 TVSELECT TVS Electronics Ltd. BUY 183.10 217 39923.2
2021-03-01 HINDCOPPER Hindustan Copper Ltd. BUY 157.30 253 86.5
2021-03-08 OLECTRA Olectra Greentech Ltd. SELL 196.05 220 43174.37
2021-03-08 IMAGICAA Imagicaaworld Entertainment Ltd. BUY 7.55 5712 5.65
2021-03-15 TVSELECT TVS Electronics Ltd. SELL 140.40 217 30441.98
2021-03-15 HINDCOPPER Hindustan Copper Ltd. SELL 134.35 253 64398.54
2021-03-15 IMAGICAA Imagicaaworld Entertainment Ltd. SELL 7.85 5712 109192.9
2021-03-15 MTNL Mahanagar Telephone Nigam Ltd. BUY 23.00 1580 72816.56
2021-03-15 KERNEX Kernex Microsystems (India) Ltd. BUY 41.60 874 36421.8
2021-03-15 RPOWER Reliance Power Ltd. BUY 5.20 6997 1.02
2021-04-05 RPOWER Reliance Power Ltd. SELL 4.75 6997 33203.53
2021-04-05 USHAMART Usha Martin Ltd. BUY 36.85 900 5.37
2021-04-12 MTNL Mahanagar Telephone Nigam Ltd. SELL 15.90 1580 25102.24
2021-04-12 CIGNITITEC Cigniti Technologies Ltd. BUY 403.55 62 57.12
2021-04-19 KERNEX Kernex Microsystems (India) Ltd. SELL 45.75 874 40002.64
2021-04-19 REFEX Refex Industries Ltd. BUY 20.18 1980 6.28
2021-04-26 CIGNITITEC Cigniti Technologies Ltd. SELL 398.15 62 24666.9
2021-04-26 ONEPOINT One Point One Solutions Ltd. BUY 2.13 11569 0.28
2021-05-10 ONEPOINT One Point One Solutions Ltd. SELL 2.09 11569 24155.32
2021-05-10 GOLDIAM Goldiam International Ltd. BUY 80.28 300 47.23
2021-05-17 USHAMART Usha Martin Ltd. SELL 53.25 900 47924.31
2021-05-17 REFEX Refex Industries Ltd. SELL 26.62 1980 100579.2
2021-05-17 GOLDIAM Goldiam International Ltd. SELL 81.09 300 124881.87
2021-05-17 RENUKA Shree Renuka Sugars Ltd. BUY 15.45 2691 83264.35
2021-05-17 BAJAJHIND Bajaj Hindusthan Sugar Ltd. BUY 12.85 3236 41640.16
2021-05-17 KIRLOSENG Kirloskar Oil Engines Ltd. BUY 210.00 198 18.58
2021-05-24 KIRLOSENG Kirloskar Oil Engines Ltd. SELL 211.00 198 41754.81
2021-05-24 SBIN State Bank of India BUY 412.05 101 96.14
2021-05-31 RENUKA Shree Renuka Sugars Ltd. SELL 15.75 2691 42437
2021-05-31 BAJAJHIND Bajaj Hindusthan Sugar Ltd. SELL 11.05 3236 78159.05
2021-05-31 SBIN State Bank of India SELL 424.35 101 120975.54
2021-05-31 MTNL Mahanagar Telephone Nigam Ltd. BUY 22.05 1826 80671.97
2021-05-31 IMAGICAA Imagicaaworld Entertainment Ltd. BUY 7.95 5068 40341.08
2021-05-31 PITTIENG Pitti Engineering Ltd. BUY 101.00 399 1.78
2021-06-07 MTNL Mahanagar Telephone Nigam Ltd. SELL 22.15 1826 40407.24
2021-06-07 PITTIENG Pitti Engineering Ltd. SELL 105.45 399 82439.71
2021-06-07 PARACABLES Paramount Communications Ltd. BUY 14.40 2859 41228.94
2021-06-07 RELIGARE Religare Enterprises Ltd. BUY 143.05 287 132.54
2021-06-14 PARACABLES Paramount Communications Ltd. SELL 13.15 2859 37690.79
2021-06-14 KELLTONTEC Kellton Tech Solutions Ltd. BUY 85.60 439 74.82
2021-06-21 KELLTONTEC Kellton Tech Solutions Ltd. SELL 73.95 439 32506.4
2021-06-21 KERNEX Kernex Microsystems (India) Ltd. BUY 78.20 415 20.95
2021-06-28 IMAGICAA Imagicaaworld Entertainment Ltd. SELL 8.50 5068 43055.87
2021-06-28 KERNEX Kernex Microsystems (India) Ltd. SELL 73.05 415 73341.3
2021-06-28 KCP KCP Ltd. BUY 140.55 260 36761.76
2021-06-28 THYROCARE Thyrocare Technologies Ltd. BUY 1308.60 28 84.32
2021-07-05 THYROCARE Thyrocare Technologies Ltd. SELL 1332.70 28 37362.6
2021-07-05 SANGHVIMOV Sanghvi Movers Ltd. BUY 106.28 351 21.02
2021-07-12 RELIGARE Religare Enterprises Ltd. SELL 138.35 287 39687.76
2021-07-12 KCP KCP Ltd. SELL 154.70 260 79869.54
2021-07-12 SANGHVIMOV Sanghvi Movers Ltd. SELL 103.63 351 116207.3
2021-07-12 VIMTALABS Vimta Labs Ltd. BUY 309.90 124 77741.27
2021-07-12 JAGSNPHARM Jagsonpal Pharmaceuticals Ltd. BUY 68.94 563 38889.24
2021-07-12 GANESHHOUC Ganesh Housing Corporation Ltd. BUY 109.65 354 34.32
2021-07-19 VIMTALABS Vimta Labs Ltd. SELL 301.15 124 37339.58
2021-07-19 JAGSNPHARM Jagsonpal Pharmaceuticals Ltd. SELL 68.40 563 75810.27
2021-07-19 GANESHHOUC Ganesh Housing Corporation Ltd. SELL 125.50 354 120192.84
2021-07-19 GOODLUCK Goodluck India Ltd. BUY 194.90 205 80198.39
2021-07-19 JAIBALAJI Jai Balaji Industries Ltd. BUY 12.72 3149 40103.05
2021-07-19 GENESYS Genesys International Corporation Ltd. BUY 165.90 241 81.17
2021-07-26 GOODLUCK Goodluck India Ltd. SELL 236.75 205 48566.39
2021-07-26 JAIBALAJI Jai Balaji Industries Ltd. SELL 12.33 3149 87354.73
2021-07-26 GENESYS Genesys International Corporation Ltd. SELL 157.85 241 125358.54
2021-07-26 USHAMART Usha Martin Ltd. BUY 69.65 599 83596.47
2021-07-26 AGI AGI Greenpac Ltd. BUY 276.30 151 41833.45
2021-07-26 JSL Jindal Stainless Ltd. BUY 152.45 274 20.37
2021-08-02 USHAMART Usha Martin Ltd. SELL 65.70 599 39335.32
2021-08-02 AGI AGI Greenpac Ltd. SELL 254.85 151 77779.19
2021-08-02 TRIDENT Trident Ltd. BUY 20.15 1928 38891.14
2021-08-02 SPARC Sun Pharma Advanced Research Company Ltd. BUY 280.95 138 81.27
2021-08-09 JSL Jindal Stainless Ltd. SELL 160.15 274 43918.49
2021-08-09 TRIDENT Trident Ltd. SELL 21.00 1928 84366
2021-08-09 SPARC Sun Pharma Advanced Research Company Ltd. SELL 284.15 138 123539.49
2021-08-09 BARBEQUE Barbeque-Nation Hospitality Ltd. BUY 1103.15 37 82682.12
2021-08-09 GABRIEL Gabriel India Ltd. BUY 144.25 286 41385.36
2021-08-09 360ONE 360 One Wam Ltd. BUY 403.14 102 223.96
2021-08-16 360ONE 360 One Wam Ltd. SELL 375.91 102 38528.44
2021-08-16 ELECON Elecon Engineering Company Ltd. BUY 89.38 430 56.61
2021-08-23 BARBEQUE Barbeque-Nation Hospitality Ltd. SELL 1051.80 37 38934.29
2021-08-23 POONAWALLA Poonawalla Fincorp Ltd. BUY 181.55 214 43.74
2021-08-30 GABRIEL Gabriel India Ltd. SELL 143.35 286 41000.84
2021-08-30 POONAWALLA Poonawalla Fincorp Ltd. SELL 178.00 214 79054.75
2021-08-30 ATGL Adani Total Gas Ltd. BUY 1383.40 28 40280.81
2021-08-30 ZENTEC Zen Technologies Ltd. BUY 97.40 413 14.39
2021-09-20 ELECON Elecon Engineering Company Ltd. SELL 83.72 430 35977.99
2021-09-20 ZENTEC Zen Technologies Ltd. SELL 184.25 413 111997.14
2021-09-20 RELINFRA Reliance Infrastructure Ltd. BUY 98.00 570 56081.28
2021-09-20 RPOWER Reliance Power Ltd. BUY 13.40 4180 13.27
2021-09-27 ATGL Adani Total Gas Ltd. SELL 1418.85 28 39701.34
2021-09-27 GENESYS Genesys International Corporation Ltd. BUY 179.40 221 14.3
2021-10-11 GENESYS Genesys International Corporation Ltd. SELL 291.90 221 64459.69
2021-10-11 MINDTECK Mindteck (India) Ltd. BUY 87.52 735 68.16
2021-10-18 RELINFRA Reliance Infrastructure Ltd. SELL 98.45 570 56128.54
2021-10-18 MINDTECK Mindteck (India) Ltd. SELL 80.88 735 115515.9
2021-10-18 IMAGICAA Imagicaaworld Entertainment Ltd. BUY 12.00 4808 57762.2
2021-10-18 TRIDENT Trident Ltd. BUY 40.35 1430 4
2021-10-25 RPOWER Reliance Power Ltd. SELL 14.90 4180 62223.72
2021-10-25 TTML Tata Teleservices (Maharashtra) Ltd. BUY 50.45 1232 7.16
2021-11-01 IMAGICAA Imagicaaworld Entertainment Ltd. SELL 10.40 4808 49960.36
2021-11-01 TRIDENT Trident Ltd. SELL 39.80 1430 106817.45
2021-11-01 SANGHVIMOV Sanghvi Movers Ltd. BUY 112.30 475 53421.6
2021-11-01 GRAVITA Gravita India Ltd. BUY 225.50 236 150.38
2021-11-15 TTML Tata Teleservices (Maharashtra) Ltd. SELL 69.20 1232 85319.53
2021-11-15 RTNINDIA RattanIndia Enterprises Ltd. BUY 51.40 1658 13.11
2021-11-22 SANGHVIMOV Sanghvi Movers Ltd. SELL 97.97 475 46502.32
2021-11-22 GRAVITA Gravita India Ltd. SELL 193.90 236 92216.96
2021-11-22 NH Narayana Hrudayalaya Ltd. BUY 592.50 77 46548.84
2021-11-22 PGIL Pearl Global Industries Ltd. BUY 173.57 267 159.31
2021-11-29 NH Narayana Hrudayalaya Ltd. SELL 567.55 77 43816.96
2021-11-29 PGIL Pearl Global Industries Ltd. SELL 183.90 267 92869.15
2021-11-29 OPTIEMUS Optiemus Infracom Ltd. BUY 363.50 127 46658.49
2021-11-29 ASTERDM Aster DM Healthcare Ltd. BUY 192.25 242 87.47
2021-12-06 ASTERDM Aster DM Healthcare Ltd. SELL 192.45 242 46613.79
2021-12-06 CLEAN Clean Science & Technology Ltd. BUY 2507.30 18 1437.26
2021-12-13 RTNINDIA RattanIndia Enterprises Ltd. SELL 55.60 1658 93529.88
2021-12-13 RELINFRA Reliance Infrastructure Ltd. BUY 103.65 901 47.84
2021-12-20 OPTIEMUS Optiemus Infracom Ltd. SELL 296.55 127 37672.03
2021-12-20 WEBELSOLAR Websol Energy Systems Ltd. BUY 102.90 365 75.97
2021-12-27 CLEAN Clean Science & Technology Ltd. SELL 2476.15 18 44602.1
2021-12-27 RELINFRA Reliance Infrastructure Ltd. SELL 90.40 901 125971.05
2021-12-27 E2E E2E Networks Ltd. BUY 78.25 804 62995.13
2021-12-27 PATELENG Patel Engineering Ltd. BUY 26.49 2375 18.47
2022-01-10 WEBELSOLAR Websol Energy Systems Ltd. SELL 156.60 365 57120.31
2022-01-10 E2E E2E Networks Ltd. SELL 92.25 804 131215.14
2022-01-10 PATELENG Patel Engineering Ltd. SELL 27.12 2375 195560.73
2022-01-10 HINDMOTORS Hindustan Motors Ltd. BUY 14.55 4475 130384.37
2022-01-10 HINDOILEXP Hindustan Oil Exploration Company Ltd. BUY 232.00 280 65359.41
2022-01-10 RAJRATAN Rajratan Global Wire Ltd. BUY 525.33 124 153.35
2022-01-17 RAJRATAN Rajratan Global Wire Ltd. SELL 558.83 124 69378.97
2022-01-17 NELCO Nelco Ltd. BUY 902.70 76 705.17
2022-01-24 HINDMOTORS Hindustan Motors Ltd. SELL 12.35 4475 55916.15
2022-01-24 NELCO Nelco Ltd. SELL 798.10 76 116511.1
2022-01-24 TRITURBINE Triveni Turbine Ltd. BUY 187.30 310 58390.03
2022-01-24 PRICOLLTD Pricol Ltd. BUY 126.90 459 84.69
2022-01-31 PRICOLLTD Pricol Ltd. SELL 125.80 459 57769.15
2022-01-31 TIRUMALCHM Thirumalai Chemicals Ltd. BUY 265.25 217 152.34
2022-02-07 HINDOILEXP Hindustan Oil Exploration Company Ltd. SELL 221.55 280 62124.3
2022-02-07 TIRUMALCHM Thirumalai Chemicals Ltd. SELL 255.60 217 117534.04
2022-02-07 SBCL Shivalik Bimetal Controls Ltd. BUY 322.17 182 58840.46
2022-02-07 ASHAPURMIN Ashapura Minechem Ltd. BUY 118.75 495 0.43
2022-02-14 TRITURBINE Triveni Turbine Ltd. SELL 186.60 310 57788.58
2022-02-14 ASHAPURMIN Ashapura Minechem Ltd. SELL 103.20 495 108821.5
2022-02-14 HCC Hindustan Construction Company Ltd. BUY 17.90 3036 54422.76
2022-02-14 IMAGICAA Imagicaaworld Entertainment Ltd. BUY 12.95 4198 4.29
2022-03-14 SBCL Shivalik Bimetal Controls Ltd. SELL 290.93 182 52900.6
2022-03-14 HCC Hindustan Construction Company Ltd. SELL 15.45 3036 99759.9
2022-03-14 IMAGICAA Imagicaaworld Entertainment Ltd. SELL 15.60 4198 165183.21
2022-03-14 BALRAMCHIN Balrampur Chini Mills Ltd. BUY 502.05 109 110405.03
2022-03-14 AVADHSUGAR Avadh Sugar & Energy Ltd. BUY 787.80 70 55203.89
2022-03-14 SDBL Som Distilleries & Breweries Ltd. BUY 17.60 3133 7.95
2022-03-21 AVADHSUGAR Avadh Sugar & Energy Ltd. SELL 770.50 70 53889.01
2022-03-21 SPIC Southern Petrochemicals Industries Corporation Ltd. BUY 70.75 760 65.24
2022-03-28 BALRAMCHIN Balrampur Chini Mills Ltd. SELL 479.15 109 52240.37
2022-03-28 SPIC Southern Petrochemicals Industries Corporation Ltd. SELL 69.50 760 105007.55
2022-03-28 TEXRAIL Texmaco Rail & Engineering Ltd. BUY 43.85 1196 52510.5
2022-03-28 TTML Tata Teleservices (Maharashtra) Ltd. BUY 159.20 329 81.32
2022-04-04 SDBL Som Distilleries & Breweries Ltd. SELL 25.50 3133 79892.93
2022-04-04 WELCORP Welspun Corp Ltd. BUY 186.55 427 156.43
2022-04-11 TEXRAIL Texmaco Rail & Engineering Ltd. SELL 44.80 1196 53683.64
2022-04-11 MINDTECK Mindteck (India) Ltd. BUY 136.56 392 98.59
2022-05-02 TTML Tata Teleservices (Maharashtra) Ltd. SELL 132.75 329 43729.67
2022-05-02 WELCORP Welspun Corp Ltd. SELL 199.20 427 128703.01
2022-05-02 JWL Jupiter Wagons Ltd. BUY 57.80 1112 64365.14
2022-05-02 VARROC Varroc Engineering Ltd. BUY 457.60 140 237.07
2022-05-10 MINDTECK Mindteck (India) Ltd. SELL 108.80 392 42844.02
2022-05-10 JWL Jupiter Wagons Ltd. SELL 49.45 1112 97777.43
2022-05-10 VARROC Varroc Engineering Ltd. SELL 360.65 140 148217.94
2022-08-22 ADANIPOWER Adani Power Ltd. BUY 432.50 114 98863.64
2022-08-22 RPOWER Reliance Power Ltd. BUY 15.65 3155 49438.51
2022-08-22 RTNINDIA RattanIndia Enterprises Ltd. BUY 55.15 895 29.9
2022-08-29 ADANIPOWER Adani Power Ltd. SELL 394.25 114 44929.46
2022-08-29 RBLBANK RBL Bank Ltd. BUY 122.65 365 117.44
2022-09-05 RTNINDIA RattanIndia Enterprises Ltd. SELL 51.35 895 46029.73
2022-09-05 RBLBANK RBL Bank Ltd. SELL 124.05 365 91262.71
2022-09-05 GMRP&UI GMR Power and Urban Infra Ltd. BUY 32.80 1389 45657.95
2022-09-05 TARIL Transformers & Rectifiers (India) Ltd. BUY 20.25 2252 9.34
2022-09-12 GMRP&UI GMR Power and Urban Infra Ltd. SELL 29.75 1389 41290.77
2022-09-12 TARIL Transformers & Rectifiers (India) Ltd. SELL 20.10 2252 86510.71
2022-09-12 ALLCARGO Allcargo Logistics Ltd. BUY 94.69 456 43288.89
2022-09-12 APTUS Aptus Value Housing Finance India Ltd. BUY 342.70 126 65.51
2022-09-19 RPOWER Reliance Power Ltd. SELL 17.65 3155 55695.57
2022-09-19 DBREALTY Valor Estate Ltd. BUY 114.20 487 24.56
2022-09-26 APTUS Aptus Value Housing Finance India Ltd. SELL 305.10 126 38428.71
2022-09-26 KIRLOSBROS Kirloskar Brothers Ltd. BUY 329.15 116 209.13
2022-10-03 KIRLOSBROS Kirloskar Brothers Ltd. SELL 329.55 116 38398.7
2022-10-03 ANANTRAJ Anant Raj Ltd. BUY 94.00 408 8.35
2022-10-10 ALLCARGO Allcargo Logistics Ltd. SELL 100.96 456 46000.07
2022-10-10 ANANTRAJ Anant Raj Ltd. SELL 100.90 408 87126.11
2022-10-10 GOKEX Gokaldas Exports Ltd. BUY 385.25 112 43934.96
