📈 Equity Curve: Weekly Rebalanced Top-5 Portfolio (RS Leaders)

A smallcase style portfolio created using the top 5 RS leaders and rotated (rebalanced) weekly with new leaders.

Date Symbol Stock Action Price Units Portfolio Value
2020-06-29 PATANJALI Patanjali Foods Ltd. BUY 1443.70 13 81213.13
2020-06-29 BORORENEW Borosil Renewables Ltd. BUY 139.75 116 64985.92
2020-06-29 JISLJALEQS Jain Irrigation Systems Ltd. BUY 12.10 1073 51989.64
2020-06-29 RELINFRA Reliance Infrastructure Ltd. BUY 36.90 281 41610.37
2020-06-29 RPOWER Reliance Power Ltd. BUY 4.05 2052 33291.46
2020-07-20 JISLJALEQS Jain Irrigation Systems Ltd. SELL 10.90 1073 44975.46
2020-07-20 RELINFRA Reliance Infrastructure Ltd. SELL 33.90 281 54491.84
2020-07-20 RPOWER Reliance Power Ltd. SELL 3.60 2052 61871.65
2020-07-20 RTNINDIA RattanIndia Enterprises Ltd. BUY 3.95 5216 41247.85
2020-07-27 PATANJALI Patanjali Foods Ltd. SELL 770.25 13 51251.08
2020-07-27 BLS BLS International Services Ltd. BUY 20.94 815 34167.92
2020-07-27 ICIL Indo Count Industries Ltd. BUY 69.75 163 22787.3
2020-08-24 BORORENEW Borosil Renewables Ltd. SELL 83.50 116 32463.61
2020-08-24 AARTIDRUGS Aarti Drugs Ltd. BUY 861.76 18 16936.42
2020-08-31 ICIL Indo Count Industries Ltd. SELL 70.30 163 28383.86
2020-08-31 TANLA Tanla Platforms Ltd. BUY 228.95 61 14403.94
2020-09-07 CGPOWER CG Power and Industrial Solutions Ltd. BUY 24.35 590 23.08
2020-09-14 BLS BLS International Services Ltd. SELL 27.01 815 22014.22
2020-10-05 RTNINDIA RattanIndia Enterprises Ltd. SELL 5.60 5216 51194.61
2020-10-05 OPTIEMUS Optiemus Infracom Ltd. BUY 62.15 411 25625.41
2020-10-19 AARTIDRUGS Aarti Drugs Ltd. SELL 772.30 18 39512.91
2020-10-26 KELLTONTEC Kellton Tech Solutions Ltd. BUY 50.95 387 19775.54
2020-11-23 CGPOWER CG Power and Industrial Solutions Ltd. SELL 36.00 590 40994.3
2020-11-23 KELLTONTEC Kellton Tech Solutions Ltd. SELL 52.60 387 61330.15
2020-11-23 PGEL PG Electroplast Ltd. BUY 13.52 1510 40894.53
2020-11-23 ICIL Indo Count Industries Ltd. BUY 160.05 85 27276.68
2020-12-07 OPTIEMUS Optiemus Infracom Ltd. SELL 98.10 411 67555.46
2020-12-07 DBREALTY Valor Estate Ltd. BUY 16.10 2095 33792.23
2020-12-14 ICIL Indo Count Industries Ltd. SELL 153.70 85 46843.66
2020-12-14 TTML Tata Teleservices (Maharashtra) Ltd. BUY 8.20 2853 23425.67
2020-12-28 PGEL PG Electroplast Ltd. SELL 14.54 1510 45359.11
2020-12-28 BORORENEW Borosil Renewables Ltd. BUY 254.50 89 22685.96
2021-01-11 TTML Tata Teleservices (Maharashtra) Ltd. SELL 9.35 2853 49334.84
2021-02-08 TANLA Tanla Platforms Ltd. SELL 704.50 61 92266.36
2021-02-08 TTML Tata Teleservices (Maharashtra) Ltd. BUY 20.70 1484 61516.84
2021-02-08 OLECTRA Olectra Greentech Ltd. BUY 177.70 115 41060.91
2021-02-08 HEMIPROP Hemisphere Properties India Ltd. BUY 158.25 86 27437.8
2021-02-22 DBREALTY Valor Estate Ltd. SELL 23.25 2095 76097.84
2021-02-22 POONAWALLA Poonawalla Fincorp Ltd. BUY 119.00 638 99.92
2021-03-08 BORORENEW Borosil Renewables Ltd. SELL 274.30 89 24488.21
2021-03-22 OLECTRA Olectra Greentech Ltd. SELL 222.10 115 50004.16
2021-03-22 HEMIPROP Hemisphere Properties India Ltd. SELL 148.60 86 62770.99
2021-03-22 PGEL PG Electroplast Ltd. BUY 40.65 514 41855.99
2021-03-22 IIFL IIFL Finance Ltd. BUY 299.80 46 28051.4
2021-04-05 TTML Tata Teleservices (Maharashtra) Ltd. SELL 13.45 1484 47991.24
2021-04-05 ATGL Adani Total Gas Ltd. BUY 1164.00 20 24687.96
2021-04-26 IIFL IIFL Finance Ltd. SELL 252.15 46 36275.26
2021-05-03 PGEL PG Electroplast Ltd. SELL 32.35 514 52886.53
2021-05-03 JAIBALAJI Jai Balaji Industries Ltd. BUY 11.50 1531 35262.43
2021-05-03 MOREPENLAB Morepen Laboratories Ltd. BUY 68.65 171 23511.54
2021-05-10 POONAWALLA Poonawalla Fincorp Ltd. SELL 135.10 638 109619.14
2021-05-10 HINDCOPPER Hindustan Copper Ltd. BUY 189.10 289 54914.59
2021-05-24 JAIBALAJI Jai Balaji Industries Ltd. SELL 9.35 1531 69215.13
2021-05-24 HINDCOPPER Hindustan Copper Ltd. SELL 170.60 289 118469.23
2021-05-24 RTNINDIA RattanIndia Enterprises Ltd. BUY 18.80 2098 78987.38
2021-05-24 PRAJIND Praj Industries Ltd. BUY 329.85 79 52903.18
2021-05-31 HIKAL Hikal Ltd. BUY 393.80 134 81.21
2021-06-07 MOREPENLAB Morepen Laboratories Ltd. SELL 64.55 171 11108.22
2021-06-21 ATGL Adani Total Gas Ltd. SELL 1321.35 20 37508.79
2021-06-21 PRAJIND Praj Industries Ltd. SELL 367.20 79 66488.58
2021-06-21 RPOWER Reliance Power Ltd. BUY 16.60 1333 44338.65
2021-06-28 RENUKA Shree Renuka Sugars Ltd. BUY 35.75 619 22187.28
2021-07-19 HIKAL Hikal Ltd. SELL 555.70 134 96576.61
2021-07-19 ANGELONE Angel One Ltd. BUY 1357.25 35 49025.36
2021-08-02 RPOWER Reliance Power Ltd. SELL 12.65 1333 65870.95
2021-08-02 ANGELONE Angel One Ltd. SELL 1305.95 35 111533.49
2021-08-02 ONEPOINT One Point One Solutions Ltd. BUY 6.01 6179 74360.56
2021-08-02 TTML Tata Teleservices (Maharashtra) Ltd. BUY 39.80 622 49580.21
2021-08-16 RENUKA Shree Renuka Sugars Ltd. SELL 26.20 619 65781.79
2021-08-16 GOODLUCK Goodluck India Ltd. BUY 281.10 116 33141.58
2021-09-06 ONEPOINT One Point One Solutions Ltd. SELL 4.74 6179 62400.75
2021-09-06 TTML Tata Teleservices (Maharashtra) Ltd. SELL 34.85 622 84055.78
2021-09-06 SSWL Steel Strips Wheels Ltd. BUY 182.50 153 56105.35
2021-09-06 NELCO Nelco Ltd. BUY 556.00 33 37739
2021-09-13 RTNINDIA RattanIndia Enterprises Ltd. SELL 46.90 2098 136036.81
2021-09-13 TEJASNET Tejas Networks Ltd. BUY 434.70 156 68155.8
2021-09-20 NELCO Nelco Ltd. SELL 535.65 33 85814.57
2021-10-04 SSWL Steel Strips Wheels Ltd. SELL 180.64 153 113424.85
2021-10-04 ZENTEC Zen Technologies Ltd. BUY 214.85 175 75788.5
2021-10-04 JSWENERGY JSW Energy Ltd. BUY 379.15 66 50739.58
2021-10-11 GOODLUCK Goodluck India Ltd. SELL 304.00 116 85968.31
2021-10-11 NELCO Nelco Ltd. BUY 854.70 50 43190.58
2021-10-18 JSWENERGY JSW Energy Ltd. SELL 391.85 66 69026.82
2021-10-18 OPTIEMUS Optiemus Infracom Ltd. BUY 386.85 89 34562.74
2021-10-18 IRCTC Indian Railway Catering & Tourism Corporation Ltd. BUY 1175.54 14 18088.72
2021-10-25 TEJASNET Tejas Networks Ltd. SELL 419.80 156 83512.03
2021-11-01 IRCTC Indian Railway Catering & Tourism Corporation Ltd. SELL 855.45 14 95476.36
2021-11-08 NELCO Nelco Ltd. SELL 761.45 50 133510.78
2021-11-08 GENESYS Genesys International Corporation Ltd. BUY 286.00 155 89136.45
2021-11-15 OLECTRA Olectra Greentech Ltd. BUY 789.45 56 44883.04
2021-11-29 ZENTEC Zen Technologies Ltd. SELL 203.80 175 80512.38
2021-11-29 TTML Tata Teleservices (Maharashtra) Ltd. BUY 107.20 375 40272.18
2021-12-06 OPTIEMUS Optiemus Infracom Ltd. SELL 361.75 89 72435.73
2021-12-06 JINDWORLD Jindal Worldwide Ltd. BUY 39.29 920 36252.79
2021-12-27 GENESYS Genesys International Corporation Ltd. SELL 296.10 155 82102.39
2021-12-27 ONEPOINT One Point One Solutions Ltd. BUY 10.61 3865 41053.73
2022-01-03 OLECTRA Olectra Greentech Ltd. SELL 837.90 56 87929.21
2022-01-03 SERVOTECH Servotech Renewable Power System Ltd. BUY 15.88 2765 43977.1
2022-01-24 ONEPOINT One Point One Solutions Ltd. SELL 12.65 3865 92820.46
2022-01-24 SPMLINFRA SPML Infra Ltd. BUY 52.95 875 46442.88
2022-02-21 TTML Tata Teleservices (Maharashtra) Ltd. SELL 137.40 375 97916.35
2022-02-21 DBREALTY Valor Estate Ltd. BUY 102.45 477 48998.83
2022-03-14 JINDWORLD Jindal Worldwide Ltd. SELL 62.45 920 106395.38
2022-03-21 SERVOTECH Servotech Renewable Power System Ltd. SELL 18.10 2765 156391.83
2022-03-21 GMDCLTD Gujarat Mineral Development Corporation Ltd. BUY 164.10 317 104320.11
2022-03-28 GENESYS Genesys International Corporation Ltd. BUY 581.50 89 52514.86
2022-04-11 SPMLINFRA SPML Infra Ltd. SELL 66.30 875 110469.35
2022-04-11 DBREALTY Valor Estate Ltd. SELL 104.65 477 160337.48
2022-04-11 GENESYS Genesys International Corporation Ltd. SELL 603.75 89 214017.5
2022-04-11 ADANIPOWER Adani Power Ltd. BUY 231.60 230 160696.23
2022-04-11 SHARDACROP Sharda Cropchem Ltd. BUY 718.55 55 121136.46
2022-04-11 JAGSNPHARM Jagsonpal Pharmaceuticals Ltd. BUY 136.12 222 90887.6
2022-04-25 SHARDACROP Sharda Cropchem Ltd. SELL 688.10 55 128695.25
2022-04-25 CHENNPETRO Chennai Petroleum Corporation Ltd. BUY 232.45 276 64474.9
2022-05-02 GMDCLTD Gujarat Mineral Development Corporation Ltd. SELL 172.25 317 119023.55
2022-05-10 ADANIPOWER Adani Power Ltd. SELL 267.55 230 180498.51
2022-05-10 JAGSNPHARM Jagsonpal Pharmaceuticals Ltd. SELL 115.36 222 206082.82
2022-05-10 CHENNPETRO Chennai Petroleum Corporation Ltd. SELL 286.80 276 285160.46
2022-08-22 IMAGICAA Imagicaaworld Entertainment Ltd. BUY 33.40 1705 228156.51
2022-08-22 KPIGREEN KPI Green Energy Ltd. BUY 91.68 497 182545.99
2022-08-22 ELECON Elecon Engineering Company Ltd. BUY 171.43 212 146166.49
2022-08-22 APARINDS Apar Industries Ltd. BUY 1210.60 24 117083.03
2022-08-22 REPCOHOME Repco Home Finance Ltd. BUY 260.60 89 93866.44
2022-09-05 KPIGREEN KPI Green Energy Ltd. SELL 101.98 497 144499.81
2022-09-05 ELECON Elecon Engineering Company Ltd. SELL 180.48 212 182723.31
2022-09-05 APARINDS Apar Industries Ltd. SELL 1220.40 24 211983.62
2022-09-05 PARACABLES Paramount Communications Ltd. BUY 21.50 3283 141328.54
2022-09-05 FCL Fineotex Chemical Ltd. BUY 338.90 138 94513.57
2022-09-19 PARACABLES Paramount Communications Ltd. SELL 17.90 3283 153220.51
2022-09-19 SERVOTECH Servotech Renewable Power System Ltd. BUY 31.78 2408 76617.74
2022-09-19 RAJRATAN Rajratan Global Wire Ltd. BUY 1285.45 29 39302.41
2022-09-26 IMAGICAA Imagicaaworld Entertainment Ltd. SELL 36.05 1705 100706.2
2022-10-10 RAJRATAN Rajratan Global Wire Ltd. SELL 1237.50 29 136557.81
2022-10-10 MAZDOCK Mazagon Dock Shipbuilders Ltd. BUY 312.67 218 68327.59
2022-10-17 REPCOHOME Repco Home Finance Ltd. SELL 211.10 89 87096.7
2022-10-17 LIBERTSHOE Liberty Shoes Ltd. BUY 395.40 110 43559.2
2022-10-31 FCL Fineotex Chemical Ltd. SELL 363.35 138 93651.36
2022-11-28 SERVOTECH Servotech Renewable Power System Ltd. SELL 29.83 2408 165410.17
2022-11-28 RVNL Rail Vikas Nigam Ltd. BUY 80.10 687 110326.44
2022-12-12 KAMDHENU Kamdhenu Ltd. BUY 35.10 1570 55164.34
2022-12-12 PSB Punjab & Sind Bank BUY 37.15 741 27608.66
2022-12-19 LIBERTSHOE Liberty Shoes Ltd. SELL 298.45 110 60405.33
2022-12-19 UCOBANK UCO Bank BUY 33.60 1795 33.02
2022-12-26 MAZDOCK Mazagon Dock Shipbuilders Ltd. SELL 402.08 218 87598.8
2023-01-02 FACT The Fertilisers and Chemicals Travancore Ltd. BUY 354.70 246 255.35
2023-02-06 RVNL Rail Vikas Nigam Ltd. SELL 71.35 687 49223.78
2023-02-13 KAMDHENU Kamdhenu Ltd. SELL 35.54 1570 104965.78
2023-02-13 SERVOTECH Servotech Renewable Power System Ltd. BUY 41.25 1271 52484.6
2023-02-20 PSB Punjab & Sind Bank SELL 26.00 741 71731.34
2023-02-20 SERVOTECH Servotech Renewable Power System Ltd. SELL 40.70 1271 123409.31
2023-02-20 PARACABLES Paramount Communications Ltd. BUY 37.35 1100 82283.22
2023-02-20 JINDALSAW Jindal Saw Ltd. BUY 74.75 366 54897.36
2023-02-27 UCOBANK UCO Bank SELL 25.10 1795 99906.81
2023-03-06 FACT The Fertilisers and Chemicals Travancore Ltd. SELL 251.00 246 161591.06
2023-03-06 SONATSOFTW Sonata Software Ltd. BUY 411.77 130 108007.43
2023-03-06 JBMA JBM Auto Ltd. BUY 288.48 124 72200.14
2023-03-13 PARACABLES Paramount Communications Ltd. SELL 34.20 1100 109782.52
2023-03-13 JSL Jindal Stainless Ltd. BUY 308.95 177 55043.69
2023-03-20 JBMA JBM Auto Ltd. SELL 305.15 124 92844.45
2023-03-20 ZENTEC Zen Technologies Ltd. BUY 307.05 151 46433.53
2023-03-27 JINDALSAW Jindal Saw Ltd. SELL 70.53 366 72221.7
2023-03-27 SONATSOFTW Sonata Software Ltd. SELL 387.75 130 122578.79
2023-03-27 JSL Jindal Stainless Ltd. SELL 291.65 177 174149.22
2023-03-27 ZENTEC Zen Technologies Ltd. SELL 299.60 151 219343.58
2023-04-03 ZENTEC Zen Technologies Ltd. BUY 338.55 129 175626.96
2023-04-03 FINCABLES Finolex Cables Ltd. BUY 816.70 42 141291.26
2023-04-03 SONATSOFTW Sonata Software Ltd. BUY 429.50 65 113345.84
2023-04-03 APARINDS Apar Industries Ltd. BUY 2599.50 8 92529.04
2023-04-03 DCAL Dishman Carbogen Amcis Ltd. BUY 131.00 141 74039.57
2023-05-08 SONATSOFTW Sonata Software Ltd. SELL 433.65 65 102198.63
2023-05-08 APARINDS Apar Industries Ltd. SELL 3055.75 8 126620.19
2023-05-08 RVNL Rail Vikas Nigam Ltd. BUY 135.00 468 63377.01
2023-05-08 ANURAS Anupam Rasayan India Ltd. BUY 1133.00 27 32755.42
2023-05-15 ZENTEC Zen Technologies Ltd. SELL 306.00 129 72189.94
2023-05-15 FINCABLES Finolex Cables Ltd. SELL 885.70 42 109352.14
2023-05-15 DCAL Dishman Carbogen Amcis Ltd. SELL 125.00 141 126959.52
2023-05-15 PATELENG Patel Engineering Ltd. BUY 27.75 1523 84654.01
2023-05-15 GVT&D GE Vernova T&D India Ltd. BUY 211.10 133 56549.63
2023-05-22 SERVOTECH Servotech Renewable Power System Ltd. BUY 93.30 605 46.68
2023-06-05 ANURAS Anupam Rasayan India Ltd. SELL 1131.10 27 30555.84
2023-06-19 GVT&D GE Vernova T&D India Ltd. SELL 216.20 133 59281.69
2023-06-19 REFEX Refex Industries Ltd. BUY 110.09 268 29748.06
2023-06-26 RVNL Rail Vikas Nigam Ltd. SELL 123.30 468 87394.76
2023-06-26 SPMLINFRA SPML Infra Ltd. BUY 44.50 980 43741.15
2023-07-10 SPMLINFRA SPML Infra Ltd. SELL 42.80 980 85643.21
2023-07-10 SUZLON Suzlon Energy Ltd. BUY 17.35 2465 42832.69
2023-07-31 PATELENG Patel Engineering Ltd. SELL 43.75 1523 109397.31
2023-07-31 MAZDOCK Mazagon Dock Shipbuilders Ltd. BUY 948.50 57 55278.74
2023-07-31 THANGAMAYL Thangamayil Jewellery Ltd. BUY 1270.10 21 28579.97
2023-08-07 SERVOTECH Servotech Renewable Power System Ltd. SELL 83.00 605 78744.76
2023-08-07 JAIBALAJI Jai Balaji Industries Ltd. BUY 39.93 1970 3.99
2023-08-14 REFEX Refex Industries Ltd. SELL 140.52 268 37625.69
2023-08-14 THANGAMAYL Thangamayil Jewellery Ltd. SELL 1092.20 21 60538.96
2023-08-14 PREMEXPLN Premier Explosives Ltd. BUY 204.02 148 30313.8
2023-08-21 SUZLON Suzlon Energy Ltd. SELL 19.90 2465 79318.25
2023-09-11 MAZDOCK Mazagon Dock Shipbuilders Ltd. SELL 1136.13 57 144012.9
2023-09-11 GENUSPOWER Genus Power Infrastructures Ltd. BUY 271.40 176 96198.73
2023-09-11 JWL Jupiter Wagons Ltd. BUY 373.95 85 64381.2
2023-09-25 GENUSPOWER Genus Power Infrastructures Ltd. SELL 270.20 176 111888.84
2023-09-25 JWL Jupiter Wagons Ltd. SELL 288.40 85 136378.33
2023-09-25 ASHAPURMIN Ashapura Minechem Ltd. BUY 304.45 149 90969.92
2023-10-09 PREMEXPLN Premier Explosives Ltd. SELL 210.70 148 122122.33
2023-10-09 E2E E2E Networks Ltd. BUY 468.00 86 81834.08
2023-10-09 IRFC Indian Railway Finance Corporation Ltd. BUY 71.15 383 54556.38
2023-10-30 ASHAPURMIN Ashapura Minechem Ltd. SELL 296.25 149 98653.49
2023-10-30 IRFC Indian Railway Finance Corporation Ltd. SELL 72.75 383 126488.88
2023-10-30 ITI ITI Ltd. BUY 271.00 155 84441.87
2023-10-30 GMDCLTD Gujarat Mineral Development Corporation Ltd. BUY 360.35 78 56306.47
2023-11-13 E2E E2E Networks Ltd. SELL 544.40 86 103078.05
2023-11-13 CUPID Cupid Ltd. BUY 45.06 1142 51568.07
2023-11-20 GMDCLTD Gujarat Mineral Development Corporation Ltd. SELL 391.25 78 82055.05
2023-11-20 APOLLO Apollo Micro Systems Ltd. BUY 146.30 280 41050.09
2023-11-20 BSE BSE Ltd. BUY 2263.00 9 20662.72
2023-12-11 JAIBALAJI Jai Balaji Industries Ltd. SELL 118.81 1970 254484.37
2023-12-11 ITI ITI Ltd. SELL 298.80 155 300752.05
2023-12-11 63MOONS 63 Moons Technologies Ltd. BUY 625.00 240 150602.05
2024-01-01 BSE BSE Ltd. SELL 2203.05 9 170409.67
2024-01-01 CELLECOR Cellecor Gadgets Ltd. BUY 300.40 283 85311.46
2024-01-15 63MOONS 63 Moons Technologies Ltd. SELL 444.55 240 191896.77
2024-01-15 CELLECOR Cellecor Gadgets Ltd. SELL 313.25 283 280457.87
2024-01-15 INOXWIND Inox Wind Ltd. BUY 112.91 827 186987.92
2024-01-15 GALLANTT Gallantt Ispat Ltd. BUY 177.70 350 124730.73
2024-01-29 APOLLO Apollo Micro Systems Ltd. SELL 117.80 280 157681.74
2024-01-29 IRFC Indian Railway Finance Corporation Ltd. BUY 170.85 461 78841.13
2024-02-05 IFCI IFCI Ltd. BUY 62.30 1264 15.18
2024-02-26 IFCI IFCI Ltd. SELL 48.60 1264 61384.15
2024-03-04 INOXWIND Inox Wind Ltd. SELL 138.16 827 175528.22
2024-03-04 NITCO Nitco Ltd. BUY 69.65 1258 87820.9
2024-03-11 IRFC Indian Railway Finance Corporation Ltd. SELL 141.10 461 152802.95
2024-03-18 GALLANTT Gallantt Ispat Ltd. SELL 193.05 350 220302.88
2024-03-18 OFSS Oracle Financial Services Software Ltd. BUY 8614.10 8 151321.17
2024-03-18 KSL Kalyani Steels Ltd. BUY 887.65 56 101563.06
2024-04-01 AZAD Azad Engineering Ltd. BUY 1348.80 75 301.9
2024-04-08 CUPID Cupid Ltd. SELL 127.30 1142 145533.12
2024-04-08 KSL Kalyani Steels Ltd. SELL 916.25 56 196791.81
2024-04-08 WEBELSOLAR Websol Energy Systems Ltd. BUY 571.75 171 98924.79
2024-04-15 OFSS Oracle Financial Services Software Ltd. SELL 8057.55 8 163320.73
2024-04-15 TARIL Transformers & Rectifiers (India) Ltd. BUY 287.02 284 81725.54
2024-04-22 NITCO Nitco Ltd. SELL 61.90 1258 159517.87
2024-04-22 SALZERELEC Salzer Electronics Ltd. BUY 812.15 98 79847.58
2024-04-29 AZAD Azad Engineering Ltd. SELL 1357.50 75 181558.27
2024-04-29 PREMEXPLN Premier Explosives Ltd. BUY 510.17 177 91167.88
2024-05-06 HINDMOTORS Hindustan Motors Ltd. BUY 42.00 2168 20.82
2024-05-13 SALZERELEC Salzer Electronics Ltd. SELL 722.10 98 70715.86
2024-05-27 HINDZINC Hindustan Zinc Ltd. BUY 706.90 99 662.77
2024-06-03 WEBELSOLAR Websol Energy Systems Ltd. SELL 583.80 171 100392.74
2024-06-03 COCHINSHIP Cochin Shipyard Ltd. BUY 2013.00 49 1657.11
2024-07-01 TARIL Transformers & Rectifiers (India) Ltd. SELL 379.45 284 109313.14
2024-07-01 HINDMOTORS Hindustan Motors Ltd. SELL 33.53 2168 181933.49
2024-07-01 ALPEXSOLAR Alpex Solar Ltd. BUY 983.95 92 91319.56
2024-07-01 SHAKTIPUMP Shakti Pumps (India) Ltd. BUY 641.32 71 45740.31
2024-07-08 HINDZINC Hindustan Zinc Ltd. SELL 686.15 99 113601.23
2024-07-15 PREMEXPLN Premier Explosives Ltd. SELL 714.40 177 239923.58
2024-07-15 ALPEXSOLAR Alpex Solar Ltd. SELL 874.55 92 320301.73
2024-07-15 GRSE Garden Reach Shipbuilders & Engineers Ltd. BUY 2496.10 42 215360.69
2024-07-15 MARINE Marine Electricals (India) Ltd. BUY 251.68 284 143812.09
2024-07-15 MAZDOCK Mazagon Dock Shipbuilders Ltd. BUY 2696.23 17 97930.35
2024-08-12 COCHINSHIP Cochin Shipyard Ltd. SELL 2325.25 49 211753.66
2024-08-12 SHAKTIPUMP Shakti Pumps (India) Ltd. SELL 780.42 71 267108.07
2024-08-12 BBOX Black Box Ltd. BUY 524.70 254 133700.99
2024-08-19 GRSE Garden Reach Shipbuilders & Engineers Ltd. SELL 1921.65 42 214329.59
2024-08-19 MAZDOCK Mazagon Dock Shipbuilders Ltd. SELL 2362.38 17 254449.89
2024-08-19 WINDMACHIN Windsor Machines Ltd. BUY 177.39 477 169750.24
2024-08-26 OPTIEMUS Optiemus Infracom Ltd. BUY 588.55 144 84914.29
2024-09-09 MARINE Marine Electricals (India) Ltd. SELL 247.35 284 155091.44
2024-09-09 WINDMACHIN Windsor Machines Ltd. SELL 196.67 477 248809.22
2024-09-09 REFEX Refex Industries Ltd. BUY 394.70 209 166234.43
2024-09-09 KITEX Kitex Garments Ltd. BUY 162.80 340 110827.08
2024-09-09 GOLDIAM Goldiam International Ltd. BUY 345.50 106 74167.45
2024-09-16 BBOX Black Box Ltd. SELL 503.75 254 201992
2024-09-23 PANACEABIO Panacea Biotec Ltd. BUY 312.16 646 134.98
2024-10-21 OPTIEMUS Optiemus Infracom Ltd. SELL 679.30 144 97856.37
2024-10-28 E2E E2E Networks Ltd. BUY 3714.40 26 1185.39
2024-11-04 GOLDIAM Goldiam International Ltd. SELL 343.70 106 37581.16
2024-11-25 REFEX Refex Industries Ltd. SELL 473.30 209 136401.94
2024-12-02 JAGSNPHARM Jagsonpal Pharmaceuticals Ltd. BUY 293.88 231 68447.77
2024-12-02 AVALON Avalon Technologies Ltd. BUY 956.45 35 34938.55
2024-12-09 KITEX Kitex Garments Ltd. SELL 254.07 340 121235.96
2024-12-09 PANACEABIO Panacea Biotec Ltd. SELL 452.20 646 413065.04
2024-12-09 63MOONS 63 Moons Technologies Ltd. BUY 832.35 247 207269
2024-12-09 WINDMACHIN Windsor Machines Ltd. BUY 394.75 262 103741.08
2024-12-16 E2E E2E Networks Ltd. SELL 4275.65 26 214796.81
2024-12-16 AVALON Avalon Technologies Ltd. SELL 872.85 35 245316.01
2024-12-23 SIYSIL Siyaram Silk Mills Ltd. BUY 958.30 127 123490.21
2025-01-06 JAGSNPHARM Jagsonpal Pharmaceuticals Ltd. SELL 248.30 231 180790.15
2025-01-06 ORIENTTECH Orient Technologies Ltd. BUY 537.45 168 90408.26
2025-01-06 ITI ITI Ltd. BUY 544.35 82 45726.92
2025-01-22 63MOONS 63 Moons Technologies Ltd. SELL 780.50 247 238317.64
2025-01-22 WINDMACHIN Windsor Machines Ltd. SELL 339.15 262 327086.08
2025-01-22 SIYSIL Siyaram Silk Mills Ltd. SELL 935.00 127 445712.34
2025-01-22 ORIENTTECH Orient Technologies Ltd. SELL 597.50 168 545991.96
2025-01-22 ITI ITI Ltd. SELL 352.85 82 574896.72
Symbol Stock Buy Date Buy Price Sell Date Sell Price Units P&L Portfolio Value
JISLJALEQS Jain Irrigation Systems Ltd. 2020-06-29 12.10 2020-07-20 10.90 1073 -1287.6 44975.46
RELINFRA Reliance Infrastructure Ltd. 2020-06-29 36.90 2020-07-20 33.90 281 -843 54491.84
RPOWER Reliance Power Ltd. 2020-06-29 4.05 2020-07-20 3.60 2052 -923.4 61871.65
PATANJALI Patanjali Foods Ltd. 2020-06-29 1443.70 2020-07-27 770.25 13 -8754.85 51251.08
BORORENEW Borosil Renewables Ltd. 2020-06-29 139.75 2020-08-24 83.50 116 -6525 32463.61
ICIL Indo Count Industries Ltd. 2020-07-27 69.75 2020-08-31 70.30 163 + 89.65 28383.86
BLS BLS International Services Ltd. 2020-07-27 20.94 2020-09-14 27.01 815 + 4947.05 22014.22
RTNINDIA RattanIndia Enterprises Ltd. 2020-07-20 3.95 2020-10-05 5.60 5216 + 8606.4 51194.61
AARTIDRUGS Aarti Drugs Ltd. 2020-08-24 861.76 2020-10-19 772.30 18 -1610.28 39512.91
CGPOWER CG Power and Industrial Solutions Ltd. 2020-09-07 24.35 2020-11-23 36.00 590 + 6873.5 40994.30
KELLTONTEC Kellton Tech Solutions Ltd. 2020-10-26 50.95 2020-11-23 52.60 387 + 638.55 61330.15
OPTIEMUS Optiemus Infracom Ltd. 2020-10-05 62.15 2020-12-07 98.10 411 + 14775.45 67555.46
ICIL Indo Count Industries Ltd. 2020-11-23 160.05 2020-12-14 153.70 85 -539.75 46843.66
PGEL PG Electroplast Ltd. 2020-11-23 13.52 2020-12-28 14.54 1510 + 1540.2 45359.11
TTML Tata Teleservices (Maharashtra) Ltd. 2020-12-14 8.20 2021-01-11 9.35 2853 + 3280.95 49334.84
TANLA Tanla Platforms Ltd. 2020-08-31 228.95 2021-02-08 704.50 61 + 29008.55 92266.36
DBREALTY Valor Estate Ltd. 2020-12-07 16.10 2021-02-22 23.25 2095 + 14979.25 76097.84
BORORENEW Borosil Renewables Ltd. 2020-12-28 254.50 2021-03-08 274.30 89 + 1762.2 24488.21
OLECTRA Olectra Greentech Ltd. 2021-02-08 177.70 2021-03-22 222.10 115 + 5106 50004.16
HEMIPROP Hemisphere Properties India Ltd. 2021-02-08 158.25 2021-03-22 148.60 86 -829.9 62770.99
TTML Tata Teleservices (Maharashtra) Ltd. 2021-02-08 20.70 2021-04-05 13.45 1484 -10759 47991.24
IIFL IIFL Finance Ltd. 2021-03-22 299.80 2021-04-26 252.15 46 -2191.9 36275.26
PGEL PG Electroplast Ltd. 2021-03-22 40.65 2021-05-03 32.35 514 -4266.2 52886.53
POONAWALLA Poonawalla Fincorp Ltd. 2021-02-22 119.00 2021-05-10 135.10 638 + 10271.8 109619.14
JAIBALAJI Jai Balaji Industries Ltd. 2021-05-03 11.50 2021-05-24 9.35 1531 -3291.65 69215.13
HINDCOPPER Hindustan Copper Ltd. 2021-05-10 189.10 2021-05-24 170.60 289 -5346.5 118469.23
MOREPENLAB Morepen Laboratories Ltd. 2021-05-03 68.65 2021-06-07 64.55 171 -701.1 11108.22
ATGL Adani Total Gas Ltd. 2021-04-05 1164.00 2021-06-21 1321.35 20 + 3147 37508.79
