📈 Equity Curve: Weekly Rebalanced Top-5 Portfolio (RS Crossover)

A smallcase style portfolio created using the top 5 RS crossovers and rotated (rebalanced) weekly with new leaders.

Date Symbol Stock Action Price Units Portfolio Value
2020-07-06 EDELWEISS Edelweiss Financial Services Ltd. BUY 31.40 636 80009.63
2020-07-06 CGCL Capri Global Capital Ltd. BUY 166.91 119 60127.48
2020-07-06 APLAPOLLO APL Apollo Tubes Ltd. BUY 176.15 113 40202.62
2020-07-06 TDPOWERSYS TD Power Systems Ltd. BUY 23.33 860 20118.76
2020-07-06 MAYURUNIQ Mayur Uniquoters Ltd. BUY 230.30 87 62.62
2020-07-27 CGCL Capri Global Capital Ltd. SELL 144.39 119 17227.85
2020-07-27 PANACEABIO Panacea Biotec Ltd. BUY 166.61 103 49.86
2020-08-03 TDPOWERSYS TD Power Systems Ltd. SELL 19.57 860 16863.23
2020-08-03 COFORGE Coforge Ltd. BUY 1928.65 8 1418.6
2020-08-10 COFORGE Coforge Ltd. SELL 1989.15 8 17315.89
2020-08-10 DHANI Dhani Services Ltd. BUY 148.35 116 90.08
2020-08-17 PANACEABIO Panacea Biotec Ltd. SELL 161.34 103 16691.48
2020-08-17 ELGIEQUIP Elgi Equipments Ltd. BUY 120.10 138 101.11
2020-09-21 EDELWEISS Edelweiss Financial Services Ltd. SELL 34.70 636 22148.24
2020-09-21 DRREDDY Dr. Reddy's Laboratories Ltd. BUY 1028.40 21 530.24
2020-09-28 MAYURUNIQ Mayur Uniquoters Ltd. SELL 257.90 87 22945.1
2020-09-28 E2E E2E Networks Ltd. BUY 31.75 721 30.46
2020-10-19 DRREDDY Dr. Reddy's Laboratories Ltd. SELL 1011.63 21 21253.45
2020-10-19 JSL Jindal Stainless Ltd. BUY 59.80 355 3.22
2020-11-02 ELGIEQUIP Elgi Equipments Ltd. SELL 106.60 138 14699.31
2020-11-02 PRICOLLTD Pricol Ltd. BUY 53.34 275 16.14
2020-11-23 DHANI Dhani Services Ltd. SELL 221.90 116 25730.8
2020-11-23 THOMASCOOK Thomas Cook (India) Ltd. BUY 44.90 572 22.32
2020-12-07 PRICOLLTD Pricol Ltd. SELL 50.50 275 13895.93
2020-12-07 TARIL Transformers & Rectifiers (India) Ltd. BUY 9.02 1539 0.27
2020-12-28 E2E E2E Networks Ltd. SELL 46.00 721 33133.1
2020-12-28 MTNL Mahanagar Telephone Nigam Ltd. BUY 13.80 2398 7.61
2021-02-01 JSL Jindal Stainless Ltd. SELL 74.15 355 26304.53
2021-02-01 E2E E2E Networks Ltd. BUY 52.50 500 28.28
2021-02-08 THOMASCOOK Thomas Cook (India) Ltd. SELL 46.35 572 26513.97
2021-02-08 E2E E2E Networks Ltd. SELL 51.50 500 52238.22
2021-02-08 WINDMACHIN Windsor Machines Ltd. BUY 21.20 1230 26136.15
2021-02-08 PNCINFRA PNC Infratech Ltd. BUY 267.95 97 119.01
2021-02-15 MTNL Mahanagar Telephone Nigam Ltd. SELL 12.55 2398 30183.81
2021-02-15 POONAWALLA Poonawalla Fincorp Ltd. BUY 103.10 292 48.51
2021-02-22 TARIL Transformers & Rectifiers (India) Ltd. SELL 8.38 1539 12932.43
2021-02-22 IOB Indian Overseas Bank BUY 16.30 792 9.92
2021-03-01 WINDMACHIN Windsor Machines Ltd. SELL 20.80 1230 25568.34
2021-03-01 GANESHHOUC Ganesh Housing Corporation Ltd. BUY 58.80 434 23.62
2021-04-19 APLAPOLLO APL Apollo Tubes Ltd. SELL 592.53 113 66912.55
2021-04-19 PNCINFRA PNC Infratech Ltd. SELL 230.25 97 89224.47
2021-04-19 VSSL Vardhman Special Steels Ltd. BUY 82.32 541 44644.81
2021-04-19 TIMETECHNO Time Technoplast Ltd. BUY 73.80 604 25.04
2021-05-17 IOB Indian Overseas Bank SELL 16.45 792 13040.41
2021-05-17 POONAWALLA Poonawalla Fincorp Ltd. SELL 133.55 292 51998.01
2021-05-17 ANGELONE Angel One Ltd. BUY 654.80 39 26435.27
2021-05-17 GSFC Gujarat State Fertilizer & Chemicals Ltd. BUY 119.05 221 98.91
2021-05-24 GANESHHOUC Ganesh Housing Corporation Ltd. SELL 60.75 434 26438.05
2021-05-24 HFCL HFCL Ltd. BUY 44.70 590 38.67
2021-05-31 GSFC Gujarat State Fertilizer & Chemicals Ltd. SELL 112.70 221 24920.47
2021-05-31 PITTIENG Pitti Engineering Ltd. BUY 101.00 246 49.62
2021-06-07 VSSL Vardhman Special Steels Ltd. SELL 99.50 541 53825.29
2021-06-07 PNBHOUSING PNB Housing Finance Ltd. BUY 730.01 73 481.27
2021-06-28 TIMETECHNO Time Technoplast Ltd. SELL 84.70 604 51588.91
2021-06-28 JASH Jash Engineering Ltd. BUY 119.74 430 49.22
2021-08-02 JASH Jash Engineering Ltd. SELL 109.82 430 47224.6
2021-08-02 GNA GNA Axles Ltd. BUY 325.42 144 317.26
2021-08-23 PNBHOUSING PNB Housing Finance Ltd. SELL 535.58 73 39375.5
2021-08-23 WEBELSOLAR Websol Energy Systems Ltd. BUY 62.35 630 55.72
2021-09-13 HFCL HFCL Ltd. SELL 78.10 590 46088.64
2021-09-13 JISLJALEQS Jain Irrigation Systems Ltd. BUY 37.00 1244 14.62
2021-09-20 WEBELSOLAR Websol Energy Systems Ltd. SELL 64.75 630 40766.32
2021-09-20 PITTIENG Pitti Engineering Ltd. SELL 145.75 246 76584.97
2021-09-20 SURYAROSNI Surya Roshni Ltd. BUY 195.90 195 38346.27
2021-09-20 NAZARA Nazara Technologies Ltd. BUY 1050.40 36 494.05
2021-09-27 JISLJALEQS Jain Irrigation Systems Ltd. SELL 36.10 1244 45357.55
2021-09-27 GODREJPROP Godrej Properties Ltd. BUY 2285.70 19 1885.82
2021-10-11 ANGELONE Angel One Ltd. SELL 1377.00 39 55535.12
2021-10-11 JINDWORLD Jindal Worldwide Ltd. BUY 22.98 2414 5.92
2021-11-08 GNA GNA Axles Ltd. SELL 389.92 144 56098.25
2021-11-08 GRSE Garden Reach Shipbuilders & Engineers Ltd. BUY 263.95 212 84.9
2021-12-06 NAZARA Nazara Technologies Ltd. SELL 1146.95 36 41333.81
2021-12-06 SURYAROSNI Surya Roshni Ltd. SELL 154.50 195 71431.18
2021-12-06 MINDTECK Mindteck (India) Ltd. BUY 116.12 307 35746.69
2021-12-06 INOXWIND Inox Wind Ltd. BUY 34.51 1034 27.67
2021-12-13 GODREJPROP Godrej Properties Ltd. SELL 2066.35 19 39249.06
2021-12-13 HCC Hindustan Construction Company Ltd. BUY 18.45 2125 3.6
2022-01-03 INOXWIND Inox Wind Ltd. SELL 28.92 1034 29876.98
2022-01-03 GRSE Garden Reach Shipbuilders & Engineers Ltd. SELL 223.75 212 77264.54
2022-01-03 APOLLO Apollo Micro Systems Ltd. BUY 18.31 2107 38646.79
2022-01-03 DLINKINDIA D-Link (India) Ltd. BUY 184.40 209 68.65
2022-01-24 DLINKINDIA D-Link (India) Ltd. SELL 156.45 209 32734
2022-01-24 AGI AGI Greenpac Ltd. BUY 319.85 102 76.68
2022-02-21 MINDTECK Mindteck (India) Ltd. SELL 105.48 307 32426.66
2022-02-21 SHANKARA Shankara Building Products Ltd. BUY 698.25 46 275.04
2022-02-28 HCC Hindustan Construction Company Ltd. SELL 15.70 2125 33604.17
2022-02-28 PREMEXPLN Premier Explosives Ltd. BUY 60.70 553 3.51
2022-03-21 APOLLO Apollo Micro Systems Ltd. SELL 12.22 2107 25725.3
2022-03-21 SATIN Satin Creditcare Network Ltd. BUY 100.90 254 71.07
2022-04-11 JINDWORLD Jindal Worldwide Ltd. SELL 59.58 2414 143753.37
2022-04-11 AGI AGI Greenpac Ltd. SELL 317.95 102 176151.83
2022-04-11 SIYSIL Siyaram Silk Mills Ltd. BUY 593.90 148 88166.74
2022-04-11 SPANDANA Spandana Sphoorty Financial Ltd. BUY 436.70 201 302.26
2022-05-10 SHANKARA Shankara Building Products Ltd. SELL 699.35 46 32440.19
2022-05-10 PREMEXPLN Premier Explosives Ltd. SELL 65.20 553 68459.73
2022-05-10 SATIN Satin Creditcare Network Ltd. SELL 113.80 254 97336.03
2022-05-10 SIYSIL Siyaram Silk Mills Ltd. SELL 577.20 148 182676.2
2022-05-10 SPANDANA Spandana Sphoorty Financial Ltd. SELL 407.90 201 264582.12
2022-08-22 ADANIGREEN Adani Green Energy Ltd. BUY 2519.75 20 214136.72
2022-08-22 HITECH Hi-Tech Pipes Ltd. BUY 59.24 902 160648.81
2022-08-22 GRAVITA Gravita India Ltd. BUY 313.85 170 107240.95
2022-08-22 KIRLOSENG Kirloskar Oil Engines Ltd. BUY 181.90 294 53708.87
2022-08-22 VTL Vardhman Textiles Ltd. BUY 336.85 159 96.16
2022-09-19 GRAVITA Gravita India Ltd. SELL 329.90 170 56123.08
2022-09-19 STARHEALTH Star Health and Allied Insurance Company Ltd. BUY 727.90 77 18.73
2022-10-03 ADANIGREEN Adani Green Energy Ltd. SELL 2074.05 20 41458.25
2022-10-03 VIJAYA Vijaya Diagnostic Centre Ltd. BUY 433.20 95 263.1
2022-10-10 STARHEALTH Star Health and Allied Insurance Company Ltd. SELL 732.60 77 56616.89
2022-10-10 VTL Vardhman Textiles Ltd. SELL 349.15 159 112076.22
2022-10-10 DELTACORP Delta Corp Ltd. BUY 228.70 244 56217.62
2022-10-10 DREDGECORP Dredging Corporation Of India Ltd. BUY 330.80 169 256.51
2022-10-17 DELTACORP Delta Corp Ltd. SELL 215.90 244 52883.44
2022-10-17 HITECH Hi-Tech Pipes Ltd. SELL 60.34 902 107255.69
2022-10-17 JINDWORLD Jindal Worldwide Ltd. BUY 51.23 1045 53666.8
2022-10-24 BLS BLS International Services Ltd. BUY 167.02 320 166.96
2022-11-28 VIJAYA Vijaya Diagnostic Centre Ltd. SELL 450.40 95 42912.17
2022-11-28 HITECH Hi-Tech Pipes Ltd. BUY 80.25 534 15.82
2023-01-02 KIRLOSENG Kirloskar Oil Engines Ltd. SELL 314.85 294 92489.15
2023-01-02 DREDGECORP Dredging Corporation Of India Ltd. SELL 387.45 169 157902.72
2023-01-02 HIKAL Hikal Ltd. BUY 401.50 196 79130.03
2023-01-02 KIOCL KIOCL Ltd. BUY 224.35 352 79.86
2023-01-09 BLS BLS International Services Ltd. SELL 177.05 320 56679.2
2023-01-09 IMAGICAA Imagicaaworld Entertainment Ltd. BUY 40.95 1382 29.71
2023-01-23 IMAGICAA Imagicaaworld Entertainment Ltd. SELL 35.65 1382 49248.74
2023-01-23 ATULAUTO Atul Auto Ltd. BUY 336.00 146 143.68
2023-02-06 HIKAL Hikal Ltd. SELL 332.55 196 65258.3
2023-02-06 RADICO Radico Khaitan Ltd. BUY 1179.20 55 337.45
2023-02-20 KIOCL KIOCL Ltd. SELL 201.90 352 71335.18
2023-02-20 JINDWORLD Jindal Worldwide Ltd. SELL 60.53 1045 134525.77
2023-02-20 PENIND Pennar Industries Ltd. BUY 80.25 837 67289.35
2023-02-20 MEDANTA Global Health Ltd. BUY 517.55 129 458.64
2023-03-27 HITECH Hi-Tech Pipes Ltd. SELL 74.70 534 40308.55
2023-03-27 ATULAUTO Atul Auto Ltd. SELL 321.20 146 87156.86
2023-03-27 RADICO Radico Khaitan Ltd. SELL 1183.75 55 152198
2023-03-27 PENIND Pennar Industries Ltd. SELL 68.75 837 209684.21
2023-03-27 MEDANTA Global Health Ltd. SELL 473.35 129 270685.29
2023-04-03 JKLAKSHMI JK Lakshmi Cement Ltd. BUY 800.85 67 216974.69
2023-04-03 IIFL IIFL Finance Ltd. BUY 470.65 115 162795.81
2023-04-03 BALRAMCHIN Balrampur Chini Mills Ltd. BUY 406.65 133 108657.28
2023-04-03 NAUKRI Info Edge (India) Ltd. BUY 739.15 73 54645.37
2023-04-03 LEMONTREE Lemon Tree Hotels Ltd. BUY 77.30 706 17
2023-04-17 IIFL IIFL Finance Ltd. SELL 458.85 115 52731.98
2023-04-17 TARC TARC Ltd. BUY 48.15 1094 3.2
2023-04-24 NAUKRI Info Edge (India) Ltd. SELL 734.12 73 53540.37
2023-04-24 DEEPINDS Deep Industries Ltd. BUY 169.80 314 169.85
2023-05-08 JKLAKSHMI JK Lakshmi Cement Ltd. SELL 798.00 67 53582.39
2023-05-08 DATAMATICS Datamatics Global Services Ltd. BUY 434.50 123 85.44
2023-05-15 BALRAMCHIN Balrampur Chini Mills Ltd. SELL 384.60 133 51186.09
2023-05-15 SHRIPISTON Shriram Pistons & Rings Ltd. BUY 787.03 64 765.8
2023-06-26 LEMONTREE Lemon Tree Hotels Ltd. SELL 92.85 706 66252.35
2023-06-26 MINDTECK Mindteck (India) Ltd. BUY 114.72 576 107.55
2023-07-03 MINDTECK Mindteck (India) Ltd. SELL 110.00 576 63404.19
2023-07-03 KTKBANK Karnataka Bank Ltd. BUY 192.30 329 74.22
2023-07-31 DATAMATICS Datamatics Global Services Ltd. SELL 558.15 123 68658.02
2023-07-31 RECLTD REC Ltd. BUY 202.95 337 195.48
2023-09-11 SHRIPISTON Shriram Pistons & Rings Ltd. SELL 1132.90 64 72628.57
2023-09-11 SCI Shipping Corporation of India Ltd. BUY 157.05 461 156.12
2023-09-18 KTKBANK Karnataka Bank Ltd. SELL 240.00 329 79037.16
2023-09-18 ITI ITI Ltd. BUY 188.60 418 123.53
2023-10-23 DEEPINDS Deep Industries Ltd. SELL 249.85 314 78497.97
2023-10-23 FACT The Fertilisers and Chemicals Travancore Ltd. BUY 656.65 119 278.48
2023-11-13 SCI Shipping Corporation of India Ltd. SELL 135.25 461 62566.38
2023-11-13 TARC TARC Ltd. SELL 104.85 1094 177157.58
2023-11-13 CARYSIL Carysil Ltd. BUY 887.10 99 89246.85
2023-11-13 TECHNOE Techno Electric & Engineering Company Ltd. BUY 600.25 148 321.02
2024-01-08 FACT The Fertilisers and Chemicals Travancore Ltd. SELL 806.55 119 96204.49
2024-01-08 ITI ITI Ltd. SELL 302.65 418 222585.68
2024-01-08 SPARC Sun Pharma Advanced Research Company Ltd. BUY 398.15 279 111390.75
2024-01-08 RPOWER Reliance Power Ltd. BUY 32.05 3472 1.87
2024-01-29 CARYSIL Carysil Ltd. SELL 847.80 99 83850.14
2024-01-29 GANESHHOUC Ganesh Housing Corporation Ltd. BUY 763.65 109 529.05
2024-02-05 RPOWER Reliance Power Ltd. SELL 27.40 3472 95566.72
2024-02-05 TECHNOE Techno Electric & Engineering Company Ltd. SELL 770.90 148 209545.82
2024-02-05 SPARC Sun Pharma Advanced Research Company Ltd. SELL 353.50 279 308073.7
2024-02-05 SCI Shipping Corporation of India Ltd. BUY 277.70 369 205499.93
2024-02-05 HEMIPROP Hemisphere Properties India Ltd. BUY 251.65 407 102975.95
2024-02-05 NSLNISP NMDC Steel Ltd. BUY 70.65 1456 6.69
2024-02-26 RECLTD REC Ltd. SELL 459.50 337 154703.34
2024-02-26 WOCKPHARMA Wockhardt Ltd. BUY 610.50 253 92.38
2024-03-11 NSLNISP NMDC Steel Ltd. SELL 60.00 1456 87365.02
2024-03-11 GENESYS Genesys International Corporation Ltd. BUY 595.05 146 400.84
2024-04-22 GANESHHOUC Ganesh Housing Corporation Ltd. SELL 783.65 109 85733.27
2024-04-22 SCI Shipping Corporation of India Ltd. SELL 211.25 369 163606.57
2024-04-22 GALLANTT Gallantt Ispat Ltd. BUY 263.15 310 81948.5
2024-04-22 DHANI Dhani Services Ltd. BUY 51.15 1600 26.66
2024-04-29 HEMIPROP Hemisphere Properties India Ltd. SELL 215.30 407 87566.13
2024-04-29 TEJASNET Tejas Networks Ltd. BUY 1117.45 78 317.87
2024-05-27 WOCKPHARMA Wockhardt Ltd. SELL 560.70 253 142033.11
2024-05-27 GENESYS Genesys International Corporation Ltd. SELL 507.85 146 216105.06
2024-05-27 DREDGECORP Dredging Corporation Of India Ltd. BUY 981.10 110 108076.14
2024-05-27 IRFC Indian Railway Finance Corporation Ltd. BUY 184.55 585 6.43
2024-07-01 IRFC Indian Railway Finance Corporation Ltd. SELL 171.76 585 100385.55
2024-07-01 TEXRAIL Texmaco Rail & Engineering Ltd. BUY 250.79 399 220.28
2024-07-08 DHANI Dhani Services Ltd. SELL 54.96 1600 88068.34
2024-07-08 WOCKPHARMA Wockhardt Ltd. BUY 880.30 99 831.49
2024-07-22 GALLANTT Gallantt Ispat Ltd. SELL 316.65 310 98894.83
2024-07-22 MTNL Mahanagar Telephone Nigam Ltd. BUY 76.25 1295 52.34
2024-07-29 TEJASNET Tejas Networks Ltd. SELL 1288.20 78 100431.46
2024-07-29 NAVKARCORP Navkar Corporation Ltd. BUY 153.13 655 31.01
2024-08-12 DREDGECORP Dredging Corporation Of India Ltd. SELL 977.30 110 107426.5
2024-08-12 KFINTECH KFIN Technologies Ltd. BUY 1021.05 105 109.04
2024-09-02 TEXRAIL Texmaco Rail & Engineering Ltd. SELL 233.97 399 93369.72
2024-09-02 GSPL Gujarat State Petronet Ltd. BUY 459.50 202 457.9
2024-09-23 WOCKPHARMA Wockhardt Ltd. SELL 1008.00 99 100150.11
2024-09-23 RELINFRA Reliance Infrastructure Ltd. BUY 329.53 303 202.67
2024-09-30 NAVKARCORP Navkar Corporation Ltd. SELL 130.25 655 85431.11
2024-09-30 AVPINFRA AVP Infracon Ltd. BUY 164.00 520 65.83
2024-10-07 MTNL Mahanagar Telephone Nigam Ltd. SELL 52.09 1295 67454.92
2024-10-07 AVPINFRA AVP Infracon Ltd. SELL 146.05 520 143324.97
2024-10-07 TARC TARC Ltd. BUY 252.80 283 71711.03
2024-10-07 ANGELONE Angel One Ltd. BUY 2514.75 28 1227.62
2024-11-04 KFINTECH KFIN Technologies Ltd. SELL 1009.60 105 107129.61
2024-11-04 TARC TARC Ltd. SELL 231.40 283 172550.32
2024-11-04 ICEMAKE ICE Make Refrigeration Ltd. BUY 848.95 101 86720.63
2024-11-04 SYRMA Syrma SGS Technology Ltd. BUY 504.10 171 433.33
2024-11-18 GSPL Gujarat State Petronet Ltd. SELL 324.50 202 65916.78
2024-11-18 ORIENTCEM Orient Cement Ltd. BUY 334.25 197 3.68
2024-12-16 RELINFRA Reliance Infrastructure Ltd. SELL 291.95 303 88376.07
2024-12-16 ITI ITI Ltd. BUY 373.00 236 260.04
2024-12-30 ICEMAKE ICE Make Refrigeration Ltd. SELL 758.05 101 76746.53
2024-12-30 CELLECOR Cellecor Gadgets Ltd. BUY 67.30 1139 15.18
2025-01-06 ANGELONE Angel One Ltd. SELL 2751.85 28 76989.93
2025-01-06 APOLLO Apollo Micro Systems Ltd. BUY 128.59 598 16.21
2025-01-20 ORIENTCEM Orient Cement Ltd. SELL 339.65 197 66860.35
2025-01-20 MAZDOCK Mazagon Dock Shipbuilders Ltd. BUY 2438.45 27 956.36
2025-01-22 SYRMA Syrma SGS Technology Ltd. SELL 467.35 171 80793.29
2025-01-22 ITI ITI Ltd. SELL 352.85 236 163982.62
2025-01-22 CELLECOR Cellecor Gadgets Ltd. SELL 60.45 1139 232766.32
2025-01-22 APOLLO Apollo Micro Systems Ltd. SELL 139.60 598 316163.64
2025-01-22 MAZDOCK Mazagon Dock Shipbuilders Ltd. SELL 2287.75 27 377871.12
Symbol Stock Buy Date Buy Price Sell Date Sell Price Units P&L Portfolio Value
CGCL Capri Global Capital Ltd. 2020-07-06 166.91 2020-07-27 144.39 119 -2679.88 17227.85
TDPOWERSYS TD Power Systems Ltd. 2020-07-06 23.33 2020-08-03 19.57 860 -3233.6 16863.23
COFORGE Coforge Ltd. 2020-08-03 1928.65 2020-08-10 1989.15 8 + 484 17315.89
PANACEABIO Panacea Biotec Ltd. 2020-07-27 166.61 2020-08-17 161.34 103 -542.81 16691.48
EDELWEISS Edelweiss Financial Services Ltd. 2020-07-06 31.40 2020-09-21 34.70 636 + 2098.8 22148.24
MAYURUNIQ Mayur Uniquoters Ltd. 2020-07-06 230.30 2020-09-28 257.90 87 + 2401.2 22945.10
DRREDDY Dr. Reddy's Laboratories Ltd. 2020-09-21 1028.40 2020-10-19 1011.63 21 -352.17 21253.45
ELGIEQUIP Elgi Equipments Ltd. 2020-08-17 120.10 2020-11-02 106.60 138 -1863 14699.31
DHANI Dhani Services Ltd. 2020-08-10 148.35 2020-11-23 221.90 116 + 8531.8 25730.80
PRICOLLTD Pricol Ltd. 2020-11-02 53.34 2020-12-07 50.50 275 -781 13895.93
E2E E2E Networks Ltd. 2020-09-28 31.75 2020-12-28 46.00 721 + 10274.25 33133.10
JSL Jindal Stainless Ltd. 2020-10-19 59.80 2021-02-01 74.15 355 + 5094.25 26304.53
THOMASCOOK Thomas Cook (India) Ltd. 2020-11-23 44.90 2021-02-08 46.35 572 + 829.4 26513.97
E2E E2E Networks Ltd. 2021-02-01 52.50 2021-02-08 51.50 500 -500 52238.22
MTNL Mahanagar Telephone Nigam Ltd. 2020-12-28 13.80 2021-02-15 12.55 2398 -2997.5 30183.81
TARIL Transformers & Rectifiers (India) Ltd. 2020-12-07 9.02 2021-02-22 8.38 1539 -984.96 12932.43
WINDMACHIN Windsor Machines Ltd. 2021-02-08 21.20 2021-03-01 20.80 1230 -492 25568.34
APLAPOLLO APL Apollo Tubes Ltd. 2020-07-06 176.15 2021-04-19 592.53 113 + 47050.94 66912.55
PNCINFRA PNC Infratech Ltd. 2021-02-08 267.95 2021-04-19 230.25 97 -3656.9 89224.47
IOB Indian Overseas Bank 2021-02-22 16.30 2021-05-17 16.45 792 + 118.8 13040.41
POONAWALLA Poonawalla Fincorp Ltd. 2021-02-15 103.10 2021-05-17 133.55 292 + 8891.4 51998.01
GANESHHOUC Ganesh Housing Corporation Ltd. 2021-03-01 58.80 2021-05-24 60.75 434 + 846.3 26438.05
GSFC Gujarat State Fertilizer & Chemicals Ltd. 2021-05-17 119.05 2021-05-31 112.70 221 -1403.35 24920.47
VSSL Vardhman Special Steels Ltd. 2021-04-19 82.32 2021-06-07 99.50 541 + 9294.38 53825.29
TIMETECHNO Time Technoplast Ltd. 2021-04-19 73.80 2021-06-28 84.70 604 + 6583.6 51588.91
JASH Jash Engineering Ltd. 2021-06-28 119.74 2021-08-02 109.82 430 -4265.6 47224.60
PNBHOUSING PNB Housing Finance Ltd. 2021-06-07 730.01 2021-08-23 535.58 73 -14193.39 39375.50
HFCL HFCL Ltd. 2021-05-24 44.70 2021-09-13 78.10 590 + 19706 46088.64
WEBELSOLAR Websol Energy Systems Ltd. 2021-08-23 62.35 2021-09-20 64.75 630 + 1512 40766.32
PITTIENG Pitti Engineering Ltd. 2021-05-31 101.00 2021-09-20 145.75 246 + 11008.5 76584.97
JISLJALEQS Jain Irrigation Systems Ltd. 2021-09-13 37.00 2021-09-27 36.10 1244 -1119.6 45357.55
ANGELONE Angel One Ltd. 2021-05-17 654.80 2021-10-11 1377.00 39 + 28165.8 55535.12
GNA GNA Axles Ltd. 2021-08-02 325.42 2021-11-08 389.92 144 + 9288 56098.25
NAZARA Nazara Technologies Ltd. 2021-09-20 1050.40 2021-12-06 1146.95 36 + 3475.8 41333.81
SURYAROSNI Surya Roshni Ltd. 2021-09-20 195.90 2021-12-06 154.50 195 -8073 71431.18
GODREJPROP Godrej Properties Ltd. 2021-09-27 2285.70 2021-12-13 2066.35 19 -4167.65 39249.06
INOXWIND Inox Wind Ltd. 2021-12-06 34.51 2022-01-03 28.92 1034 -5780.06 29876.98
GRSE Garden Reach Shipbuilders & Engineers Ltd. 2021-11-08 263.95 2022-01-03 223.75 212 -8522.4 77264.54
DLINKINDIA D-Link (India) Ltd. 2022-01-03 184.40 2022-01-24 156.45 209 -5841.55 32734.00
MINDTECK Mindteck (India) Ltd. 2021-12-06 116.12 2022-02-21 105.48 307 -3266.48 32426.66
HCC Hindustan Construction Company Ltd. 2021-12-13 18.45 2022-02-28 15.70 2125 -5843.75 33604.17
APOLLO Apollo Micro Systems Ltd. 2022-01-03 18.31 2022-03-21 12.22 2107 -12831.63 25725.30
JINDWORLD Jindal Worldwide Ltd. 2021-10-11 22.98 2022-04-11 59.58 2414 + 88352.4 143753.37
AGI AGI Greenpac Ltd. 2022-01-24 319.85 2022-04-11 317.95 102 -193.8 176151.83
SHANKARA Shankara Building Products Ltd. 2022-02-21 698.25 2022-05-10 699.35 46 + 50.6 32440.19
PREMEXPLN Premier Explosives Ltd. 2022-02-28 60.70 2022-05-10 65.20 553 + 2488.5 68459.73
SATIN Satin Creditcare Network Ltd. 2022-03-21 100.90 2022-05-10 113.80 254 + 3276.6 97336.03
SIYSIL Siyaram Silk Mills Ltd. 2022-04-11 593.90 2022-05-10 577.20 148 -2471.6 182676.20
SPANDANA Spandana Sphoorty Financial Ltd. 2022-04-11 436.70 2022-05-10 407.90 201 -5788.8 264582.12
GRAVITA Gravita India Ltd. 2022-08-22 313.85 2022-09-19 329.90 170 + 2728.5 56123.08
ADANIGREEN Adani Green Energy Ltd. 2022-08-22 2519.75 2022-10-03 2074.05 20 -8914 41458.25
STARHEALTH Star Health and Allied Insurance Company Ltd. 2022-09-19 727.90 2022-10-10 732.60 77 + 361.9 56616.89
VTL Vardhman Textiles Ltd. 2022-08-22 336.85 2022-10-10 349.15 159 + 1955.7 112076.22
DELTACORP Delta Corp Ltd. 2022-10-10 228.70 2022-10-17 215.90 244 -3123.2 52883.44
HITECH Hi-Tech Pipes Ltd. 2022-08-22 59.24 2022-10-17 60.34 902 + 992.2 107255.69
VIJAYA Vijaya Diagnostic Centre Ltd. 2022-10-03 433.20 2022-11-28 450.40 95 + 1634 42912.17
KIRLOSENG Kirloskar Oil Engines Ltd. 2022-08-22 181.90 2023-01-02 314.85 294 + 39087.3 92489.15
DREDGECORP Dredging Corporation Of India Ltd. 2022-10-10 330.80 2023-01-02 387.45 169 + 9573.85 157902.72
BLS BLS International Services Ltd. 2022-10-24 167.02 2023-01-09 177.05 320 + 3209.6 56679.20
IMAGICAA Imagicaaworld Entertainment Ltd. 2023-01-09 40.95 2023-01-23 35.65 1382 -7324.6 49248.74
HIKAL Hikal Ltd. 2023-01-02 401.50 2023-02-06 332.55 196 -13514.2 65258.30
KIOCL KIOCL Ltd. 2023-01-02 224.35 2023-02-20 201.90 352 -7902.4 71335.18
JINDWORLD Jindal Worldwide Ltd. 2022-10-17 51.23 2023-02-20 60.53 1045 + 9718.5 134525.77
HITECH Hi-Tech Pipes Ltd. 2022-11-28 80.25 2023-03-27 74.70 534 -2963.7 40308.55
ATULAUTO Atul Auto Ltd. 2023-01-23 336.00 2023-03-27 321.20 146 -2160.8 87156.86
RADICO Radico Khaitan Ltd. 2023-02-06 1179.20 2023-03-27 1183.75 55 + 250.25 152198.00
PENIND Pennar Industries Ltd. 2023-02-20 80.25 2023-03-27 68.75 837 -9625.5 209684.21
MEDANTA Global Health Ltd. 2023-02-20 517.55 2023-03-27 473.35 129 -5701.8 270685.29
IIFL IIFL Finance Ltd. 2023-04-03 470.65 2023-04-17 458.85 115 -1357 52731.98
NAUKRI Info Edge (India) Ltd. 2023-04-03 739.15 2023-04-24 734.12 73 -367.19 53540.37
JKLAKSHMI JK Lakshmi Cement Ltd. 2023-04-03 800.85 2023-05-08 798.00 67 -190.95 53582.39
BALRAMCHIN Balrampur Chini Mills Ltd. 2023-04-03 406.65 2023-05-15 384.60 133 -2932.65 51186.09
LEMONTREE Lemon Tree Hotels Ltd. 2023-04-03 77.30 2023-06-26 92.85 706 + 10978.3 66252.35
MINDTECK Mindteck (India) Ltd. 2023-06-26 114.72 2023-07-03 110.00 576 -2718.72 63404.19
DATAMATICS Datamatics Global Services Ltd. 2023-05-08 434.50 2023-07-31 558.15 123 + 15208.95 68658.02
SHRIPISTON Shriram Pistons & Rings Ltd. 2023-05-15 787.03 2023-09-11 1132.90 64 + 22135.68 72628.57
KTKBANK Karnataka Bank Ltd. 2023-07-03 192.30 2023-09-18 240.00 329 + 15693.3 79037.16
